San Bernardino
Number of properties in San Bernardino: | 250 |
Average price in San Bernardino: | $539,974 |
Average Sq Ft in San Bernardino: | 1,538 |
Average Price per Ft2 in San Bernardino: | $351 |
Average Acres in San Bernardino: | 1,274.77 |
Number of properties in San Bernardino: | 250 |
Average price in San Bernardino: | $539,974 |
Average Sq Ft in San Bernardino: | 1,538 |
Average Price per Ft2 in San Bernardino: | $351 |
Average Acres in San Bernardino: | 1,274.77 |
4060 Granados Drive San Bernardino, California 92407
Beds: 4 Baths: 3 Feet2: 2,630 Acres: 1.7
1053 Devore Road San Bernardino, California 92407
Beds: 3 Baths: 4 Feet2: 3,595 Acres: 3.84
2975 Loma Avenue San Bernardino, California 92404
Beds: 3 Baths: 2 Feet2: 1,127 Acres: 0.188
847 W Edgehill Road San Bernardino, California 92405
Beds: 4 Baths: 3 Feet2: 2,400 Acres: 0.248