Orange County
Number of properties in Orange County: | 250 |
Average price in Orange County: | $1,984,020 |
Average Sq Ft in Orange County: | 1,885 |
Average Price per Ft2 in Orange County: | $1,053 |
Average Acres in Orange County: | 0.16 |
Number of properties in Orange County: | 250 |
Average price in Orange County: | $1,984,020 |
Average Sq Ft in Orange County: | 1,885 |
Average Price per Ft2 in Orange County: | $1,053 |
Average Acres in Orange County: | 0.16 |
10642 Beacon Avenue Garden Grove, California 92843
Beds: 4 Baths: 2 Feet2: 1,467 Acres: 0.142
9410 Wedgewood Lane Westminster, California 92683
Beds: 4 Baths: 3 Feet2: 1,600 Acres: 0.046
8775 Bolsa Avenue Westminster, California 92683
Beds: 2 Baths: 3 Feet2: 1,260 Acres: 0.034
26172 Avenida Calidad Mission Viejo, California 92691
Beds: 4 Baths: 2 Feet2: 1,538 Acres: 0.165