Los Angeles
Number of properties in Los Angeles: | 250 |
Average price in Los Angeles: | $1,171,998 |
Average Sq Ft in Los Angeles: | 1,795 |
Average Price per Ft2 in Los Angeles: | $653 |
Average Acres in Los Angeles: | 80.54 |
Number of properties in Los Angeles: | 250 |
Average price in Los Angeles: | $1,171,998 |
Average Sq Ft in Los Angeles: | 1,795 |
Average Price per Ft2 in Los Angeles: | $653 |
Average Acres in Los Angeles: | 80.54 |
217 S Clark Drive Beverly Hills, California 90211
Beds: 3 Baths: 3 Feet2: 2,363 Acres: 0.136
746 S Los Angeles St 1009 Los Angeles, California 90014
Beds: Baths: 1 Feet2: 630 Acres:
4870 Vanalden Avenue Tarzana, California 91356
Beds: 6 Baths: 7 Feet2: 6,462 Acres: 0.52
3834 West Boulevard Los Angeles, California 90008
Beds: 3 Baths: 1 Feet2: 1,008 Acres: 0.144